Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | XINXIANG |
---|---|
Brand Name: | OASIS |
Certification: | ISO9001 |
Model Number: | 340 API 5CT casing pipes |
Minimum Order Quantity: | 1 piece |
Price: | Negotiation |
Packaging Details: | In bundling |
Delivery Time: | 15DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100TONS/WEEK |
Material: | K55, J55,N80,P110,H40,Q125, L80,M65, Etc. | CONNECTION: | STC,LTC,BTC, EUE, NUE |
---|---|---|---|
K55, J55,N80,P110,H40,Q125, L80,M65, Etc.: | R1(4.88-7.62m), R2(7.62-10.36m), R3(10.36-14.63m) | Item: | Steel Well Casing Pipe |
Highlight: | seamless casing pipe,water well tubing |
13 3/8inch API 5CT well drilling K55 steel seamless casing pipes
Product Description:
Oil pipeline, pipe materials collar, Oil natural gas, water ,oil transportation.
Low/middle-pressure boiler, Overheating tube, boiling water pipe, pipe to tobacco size locomotive. Meanwhile ,our company can offer a whole set of service including the related process, the solution of the related technology and so on.
If you are interested in our products or look forward to more information, please contact with us and we will promptly respond to you.
Casing pipe is used to stabilize the well, in order to make sure that the whole well can work smoothly.
API/ISO Casing and tubing material: H40,J55,K55,N80,L80, P110,Q125 etc
API/ISO Casing and tubing size: 3/8inch – 20inch
Connection type of API/ISO tubing: EUE,NUE
Connection type of API/ISO casing: STC,LTC,BTC
We also can manufacture other special connection type according to clients’ requirement.
Outsider Diameter | Wall Thickness | Grade | Thread | Length (range) | ||
Inch | mm | kg/m | 1b/ft | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
4 1/2” | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
5” | 127 | 17.11-35.86 | 11.50-24.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
5 1/2” | 139.7 | 20.83-64.14 | 14.00-43.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
6 5/8” | 168.28 | 29.76-47.62 | 20.00-32.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
7” | 177.8 | 25.30-84.98 | 17.00-57.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
7 5/8” | 193.68 | 35.72-82.30 | 24.00-55.30 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
8 5/8” | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
9 5/8” | 244.48 | 48.07-112.51 | 32.30-75.60 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
10 3/4” | 273.05 | 48.74-126.94 | 32.75-85.30 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
11 3/4” | 298.45 | 6250-105.66 | 42.0-71.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
13 3/8” | 339.73 | 71.43-107.15 | 48.00-72.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
16” | 406.40 | 96.73-162.21 | 65.00-109.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
18 5/8” | 473.08 | 130.22 | 87.50 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
20” | 508.00 | 139.89-197.93 | 94.00-133.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
R1/R2/R3 |
Pictures: