Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Henan, China |
---|---|
Brand Name: | OASIS |
Model Number: | OA-G-273 |
Minimum Order Quantity: | 1 Meter/Meters |
Price: | Negotiation |
Packaging Details: | The package including the follow step: Step 1; bubble packing Step 2; wood support wrapped the OASIS Flanged water well screen/sea water desalination screen Step 3; wire reinforce inside of the container |
Supply Ability: | 1000 Piece/Pieces per Month |
Diameter: | 10*12 | Material: | Ss304 |
---|---|---|---|
Media: | Ceramic Balls | Connection: | API-STC |
Length: | 2meters | Port: | Tianjin/Qingdao/Shanghai And Other China Port |
Highlight: | wire wrapped screens,well casing screen |
Stainless Steel Grave Prepacked Screen
Specifications
Size (in) |
Approx. Screen (in.) |
Approx. Screen OD(In.) |
Media Annular Thickness (in.) |
Inner Screen Open Area(in.2/ft) | Outer Screen Open Area(in.2/ft) |
Approx. Screen Weight |
||||||||
Screen slot size(0.001in.) | Screen Slot Size(0.001in.) | |||||||||||||
12 | 20 | 30 | 40 | 50 | 12 | 20 | 30 | 40 | 50 | (lb/ft) | ||||
2x4 | 2.2 | 4.5 | 0.85 | 13 | 23 | 31 | 38 | 43 | 22 | 39 | 53 | 64 | 74 | 17 |
3x5 | 3.0 | 5.7 | 0.97 | 18 | 31 | 42 | 51 | 59 | 27 | 47 | 64 | 77 | 88 | 23 |
4x6 | 4.0 | 6.7 | 0.84 | 22 | 39 | 53 | 64 | 74 | 25 | 45 | 62 | 77 | 89 | 25 |
5x7 | 5.0 | 7.7 | 0.84 | 27 | 47 | 64 | 77 | 86 | 28 | 51 | 71 | 87 | 101 | 27 |
6x8 | 6.0 | 8.7 | 0.84 | 25 | 45 | 62 | 77 | 89 | 33 | 59 | 81 | 100 | 116 | 35 |
8x10 | 8.0 | 10.8 | 0.84 | 33 | 59 | 81 | 100 | 116 | 41 | 74 | 101 | 125 | 145 | 55 |
10x12 | 10.0 | 12.8 | 0.84 | 41 | 74 | 101 | 125 | 145 | 42 | 77 | 107 | 133 | 155 | 70 |
12x15 | 12.0 | 15.0 | 0.84 | 42 | 77 | 107 | 133 | 155 | 39 | 73 | 102 | 129 | 153 | 85 |
14x16 | 13.2 | 16.0 | 0.69 | 46 | 84 | 117 | 146 | 170 | 42 | 78 | 110 | 138 | 163 | 100 |
16x18 | 15.2 | 18.0 | 0.69 | 42 | 78 | 110 | 138 | 163 | 47 | 88 | 123 | 155 | 185 | 115 |
18x20 | 17.0 | 20.0 | 0.78 | 47 | 88 | 123 | 155 | 183 | 52 | 97 | 137 | 172 | 204 | 128 |
Features, advantages and Benefits of the gravel pack screen(muni-pak well screen)
The prepack screen also called gravel pack screen which has larger collapse strength than rod based well screen
Save more value and drilling process than to use the rod base well screens.
The media will help the contractors and the well owner to washing the wells easier.
The wide range of diameters (1-1/4 to 20 in.) and connections,weld rings or threaded fittings,
provides flexibility for meeting most application needs with a variety of standard or custom-end fittings-offering easier adaptation for a wide array of uses.
Packing and delivery of Stainless Steel Grave Prepacked Screen
Each with bubble bags and then in wooden case.
Each case is clearly marked with:
1. Batch number
2. Date of manufacture
3. Safe heating & application temperature
Transported by sea