Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OASIS |
| Certification: | ISO9001:2015 ISO14001:2015 |
| Model Number: | OASIS-2025-03-20 |
| Minimum Order Quantity: | 10 Meter/Meters |
| Price: | Negotiation |
| Packaging Details: | Wooden cases or pallet or bundle or container or according to clients' requirements |
| Delivery Time: | Within 35 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 6000 Meter/Meters per Month |
| Filter Name: | Profile Wire Sand Control Screen | Compliance: | API, ISO Certified |
|---|---|---|---|
| Corrosionresistance: | High | Hole Shape: | Round |
| Application: | Oil & Gas Wells, Water Wells | Screen Type: | Wire Wrapped, Perforated |
| Customization: | Available Upon Request | Packing: | As Your Request |
Product Description
Engineered for Reliability and High Performance in Harsh Environments
Premium sand control well screens are specifically engineered to provide outstanding mechanical strength and precise filtration control in challenging oil and gas well operations. Built with a multi-layer design, Sand control well screens comprise four concentric layers: starting from the innermost component, these are the perforated base pipe, the intermediate support and drainage layer, the primary filter media (metal mesh or metal wool), and the outermost protective jacket made of stainless steel.these screens deliver superior sand retention, uniform flow distribution, and long-lasting durability under extreme downhole conditions.
Key Features
Product Specifications
|
Base Pipe OD (in) |
Coupling OD (in) |
Weight (lb/ft) |
ID (in) |
Perforation Dia (in) |
Flow Area (in²/ft) |
Screen Weight (lb/ft) |
Screen OD (in) |
| 2.375 | 2.875 | 4.60 | 1.995 | 0.375 | 5.299 | 12.40 | 3.260 |
| 2.875 | 3.500 | 6.40 | 2.441 | 0.375 | 5.299 | 15.60 | 3.76 |
| 3.500 | 4.250 | 9.20 | 2.867 | 0.375 | 6.624 | 20.80 | 4.380 |
| 4.000 | 4.750 | 11.60 | 3.428 | 0.375 | 7.949 | 24.40 | 4.880 |
| 4.500 | 5.000 | 13.50 | 3.920 | 0.375 | 9.274 | 29.50 | 5.380 |
| 5.000 | 5.563 | 15.00 | 4.408 | 0.375 | 9.274 | 30.00 | 5.880 |
| 5.500 | 6.050 | 17.00 | 4.892 | 0.375 | 10.598 | 33.50 | 6.380 |
| 6.625 | 7.390 | 24.00 | 5.921 | 0.375 | 11.923 | 44.00 | 7.510 |
| 7.000 | 7.657 | 23.00 | 6.366 | 0.375 | 13.248 | 45.00 | 7.880 |
Technical Highlights
More Details
![]()
Inspection
![]()
Related Products
![]()
Why Choose OASIS Screens?
With over 12 years of expertise in sand control solutions, our sand control well screens offer:
For more information or to request a custom solution, contact our technical team today.
Mail: oapipe@163.com
Whatsapp:+8613949678537
Web:https://www.oawellscreen.com