Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OASIS |
Certification: | ISO |
Model Number: | OA-P73 |
Minimum Order Quantity: | 10 Meter/Meters |
Price: | Negotiation |
Packaging Details: | Wooden cases or pallet or bundle or container,or according to clients' requirements |
Delivery Time: | Within 25 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 6000 Meter/Meters per Month |
Usage: | Liquid Filter | Base Pipe: | API Casing |
---|---|---|---|
Hole Shape: | Round | Filter Rating: | 10% |
Connection: | Welded Ends, Threaded Ends |
What makes this product so unique is its base pipe, which is constructed of high-quality materials that can withstand high pressure and high temperature. The welded wedge wire screen pipe ensures optimal performance, and the support bar guarantees stability and strength.
The well screen's exceptional durability and efficiency make it ideal for various applications, including oil and gas extraction, groundwater monitoring, and environmental remediation. No matter the environment or application, the Pipe Based Well Screen guarantees optimal performance and longevity.
Base Pipe | Screen Jacket | |||||||||
Nominal Diameter(in) | OD(mm) | Weight(lb/ft)Wall Thickness(mm) | Hole Diameter(in) | Hole Density | Hole Area(In2/ft) | OD of Screen Jacket(in) | Open Area(In2/ft) Slot(in) | |||
0.008" | 0.012" | 0.015" | 0.020" | |||||||
2-3/8 | 60 | 4.6(4.83) | 3/8 | 96 | 10.60 | 2.86 | 12.68 | 17.96 | 21.56 | 26.95 |
2-7/8 | 73 | 6.4(5.51) | 3/8 | 108 | 11.93 | 3.39 | 14.99 | 21.23 | 25.48 | 31.85 |
3-1/2 | 88.9 | 9.2(6.45) | 1/2 | 108 | 21.21 | 4.06 | 18.00 | 25.50 | 30.61 | 38.26 |
4 | 101.6 | 9.5(5.74) | 1/2 | 120 | 23.56 | 4.55 | 20.18 | 28.58 | 34.30 | 42.88 |
4-1/2 | 114.3 | 11.6(6.35) | 1/2 | 144 | 28.27 | 5.08 | 15.63 | 22.53 | 27.35 | 34.82 |
5 | 127 | 13(6.43) | 1/2 | 156 | 30.63 | 5.62 | 17.29 | 24.92 | 30.26 | 38.52 |
5-1/2 | 139.7 | 15.5(6.99) | 1/2 | 168 | 32.99 | 6.08 | 18.71 | 26.96 | 32.74 | 41.67 |
6-5/8 | 168.3 | 24(8.94) | 1/2 | 180 | 35.34 | 7.12 | 21.91 | 31.57 | 38.34 | 48.80 |
7 | 177.8 | 23(8.05) | 5/8 | 136 | 42.16 | 7.58 | 23.32 | 33.61 | 40.82 | 51.95 |
7-5/8 | 194 | 26.4(8.33) | 5/8 | 148 | 45.88 | 8.20 | 25.23 | 36.36 | 44.16 | 56.20 |
8-5/8 | 219 | 32(8.94) | 5/8 | 168 | 51.08 | 9.24 | 28.43 | 40.98 | 49.76 | 63.33 |
9-5/8 | 244.5 | 36(8.94) | 5/8 | 188 | 58.28 | 10.18 | 31.32 | 45.15 | 54.82 | 69.77 |
10-3/4 | 273 | 45.5(10.16) | 5/8 | 209 | 64.79 | 11.36 | 34.95 | 50.38 | 61.18 | 77.86 |
10-3/4 | 339.7 | 54.5(9.65) | 5/8 | 260 | 80.60 | 14.04 | 37.80 | 54.93 | 66.87 | 85.17 |
Advanced technology, Strict inspection process:
Oasis Oil Tools co.,ltd has 20 years experience in Water Filter Mesh Screens/Water Well Sand Filters, we strive for technical innovations to improve quality of products.Our products not only have the features of trustworthy quality, safety and energy save but also beautiful appearance and low maintanemance.
Small profits but quick turnover:
Our Production will offer you a relatively and reasonable lower price, which means our customer can get more profite with a cheap price.
Premium and comprehensive sale system:
With a comprehensive sale system including before sales service, in-sale service and after sale service, we have won a good reputation at home and abroad. Also it is a important reason why so many customer to choose us.
Please contact with us for more details.
Our techinical team will give you the best choice.
Mail: oapipe@163.com
Whatsapp:+8613949678537