Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OASIS |
Certification: | ISO,API |
Model Number: | OA-SS219 |
Minimum Order Quantity: | 10 Meter/Meters |
Price: | Negotiation |
Packaging Details: | Wooden cases or pallet or bundle or container,or according to clients' requirements |
Delivery Time: | Within 25 days |
Supply Ability: | 6000 Meter/Meters per Month |
Features: | High Strength, Corrosion Resistance, Easy To Clean, Long Service Life | Other Name: | Johnson Screens |
---|---|---|---|
Rod Size: | Can Be Customized | Screen Dimension: | Customized Size |
Shape: | Round | Usage: | Liquid Filter |
Type: | Filter Cylinder |
One of the significant advantages of Wedge Wire Screens is their extended life span. This particular feature has helped businesses save a considerable amount of money that was earlier spent on frequent screen replacements. With Wedge Wire Screens, businesses can take advantage of their extended lifespan and reduce their overall filtration costs.
Apart from their durability, these screens also offer excellent filtration precision. Unlike other screens, Wedge Wire Screens can filter out even the finest of particles and impurities, ensuring that the end product is of the highest quality. They also have high flow rates, allowing the filtration process to be completed in a shorter time while reducing energy consumption.
Specifications of Oasis Water Well Screens | |||||||||
Wire Width(mm) | 1.2 | 1.5 | 2 | 2.2 | 3 | 3 | 3.2 | 4 | 4 |
Wire Height(mm) | 2.2 | 2.5 | 3 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 |
Slot(mm) | 0.02~15 | ||||||||
Material | Stainless steel (201,304,304L,316,316L etc.)or PVC,UPVC | ||||||||
Diameter | from 30-1500mm /(114.3mm- 4 1/2”,168.3mm-6 5/8”, 219.1mm- 8 5/8”, 244.5mm- 9 5/8”, ) | ||||||||
Slot Size | 0.03, 0.10, 0.15, 0.2, 0.25, 0.30-5mm or as per customers’ requirement | ||||||||
Slot Wire | 2.2 X 3.5mm, 2.2 x 4.5mm, 3.5mm x 4.5mm,4.5x2.5mm | ||||||||
End Connection | welding (beveled end), thread coupling(STC,LTC,BTC,BSP,NPT,etc) or flange or sealed | ||||||||
Surface Treatment | painted, polish, packiled and passivation, finishing,etc | ||||||||
Note | wires,rods, and slot sizes can accord to customers' requiremnets |
Advanced technology, Strict inspection process:
Oasis Oil Tools co.,ltd has 20 years experience in Water Filter Mesh Screens/Water Well Sand Filters, we strive for technical innovations to improve quality of products.Our products not only have the features of trustworthy quality, safety and energy save but also beautiful appearance and low maintanemance.
Small profits but quick turnover:
Our Production will offer you a relatively and reasonable lower price, which means our customer can get more profite with a cheap price.
Premium and comprehensive sale system:
With a comprehensive sale system including before sales service, in-sale service and after sale service, we have won a good reputation at home and abroad. Also it is a important reason why so many customer to choose us.
Please contact with us for more details.
Our techinical team will give you the best choice.
Mail: oapipe@163.com
Whatsapp:+8613949678537