Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | OASIS |
Certification: | ISO9001:2015 ISO14001:2015 |
Minimum Order Quantity: | 10 Meter/Meters |
Price: | Negotiation |
Packaging Details: | Wooden cases or pallet or bundle or container or according to clients' requirements |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 6000 Meter/Meters per Month |
Outside Diameter: | 168mm | Thread Type: | API |
---|---|---|---|
Pipe Wall Thickness: | 6.0-15.3mm | Item: | Slotted Well Screen |
Technique: | Welded | Section Shape: | Round |
Surface: | Black Paint | Welding Line Type: | ERW |
Thread Pitch: | 4 Threads Per Inch | Slot Width: | (0.10~4)mm ±0.03mm |
Standard: | API 5CT | Product Type: | Well Screen |
Slotted Pipes – Precision Sand Control Solutions for Oil & Gas Wells
Enhance Well Productivity with High-Performance Slotted Pipes
Slotted casing pipes are engineered for superior sand control in deep bore wells and oil wells, preventing sand production while maximizing fluid flow. Made from high-strength alloy steel, our precision-slotted pipes feature advanced trapezoidal and curved slot designs, ensuring optimal filtration and long-term reliability.
API Std.Casing |
ID (mm) |
Length (mm) |
Slot Length (mm) |
Slot No./m |
Slot Width (mm) |
Slot Tolerance |
Valid Filter Area (cm2/m) |
Max. Strength (kn) |
||
Spec. (mm) |
Thickness (mm) |
Per Weight (mm) |
||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 3 | 80 | 240 | 0.3 | ±50 | 57.6 | 688.55 |
88.9 | 6.5 | 13.22 | 75.9 | 3 | 80 | 280 | 0.3 | ±50 | 67.2 | 995.1 |
101.6 | 6.5 | 15.22 | 88.6 | 3 | 80 | 300 | 0.3 | ±50 | 72 | 1151.2 |
114.3 | 7 | 18.47 | 100.3 | 10 | 80 | 320 | 0.3 | ±50 | 76.8 | 1400.4 |
127 | 7.52 | 22.13 | 112 | 10 | 80 | 340 | 0.3 | ±50 | 81.6 | 1673.8 |
139.7 | 7.72 | 25.11 | 124.3 | 10 | 80 | 360 | 0.3 | ±50 | 86.4 | 1900.2 |
9.17 | 29.48 | 121.4 | 10 | 80 | 360 | 0.3 | ±50 | 86.4 | 2232.4 | |
168.3 | 8.94 | 35.09 | 150.4 | 10 | 80 | 400 | 0.3 | ±50 | 96 | 2672.95 |
177.8 | 8.05 | 33.68 | 161.7 | 10 | 80 | 440 | 0.3 | ±50 | 105.6 | 2559.2 |
9.19 | 38.19 | 159.4 | 10 | 80 | 440 | 0.3 | ±50 | 105.6 | 2940.7 |
✔ Ultra-Precise Slotting – Laser-cut slots as narrow as 0.15mm with consistent width, no slag, and no need for secondary processing.
✔ High Strength & Durability – Constructed from low-carbon steel, galvanized steel, or stainless steel (304/304L, 316/316L) for corrosion resistance.
✔ Customizable Design – Slot width, length, and pattern tailored to your well conditions, with an opening area of up to 60%.
✔ Wide Size Range – Available in diameters from 25mm to 900mm, fitting various well specifications.
✔ Efficient Sand Control – Prevents formation sand from entering the wellbore while maintaining high flow rates.
- Oil & Gas Wells – Ideal for sand-prone reservoirs.
- Water Wells & Geothermal Drilling – Ensures clean, unrestricted fluid flow.
- Early Well Completion & Production – Reduces maintenance and boosts output.
- Advanced Manufacturing – Precision-cut slots for superior performance.
- Reliable Filtration – Minimizes clogging and maximizes well lifespan.
- Global Standards – High-quality materials and strict quality control.
Optimize Your Well Performance – Contact Us Today for Custom Solutions!
Available in standard & custom sizes – Get a quote now!